1 / 3
ThermoSteel
Enquire
In place
Where it will stand.
640 mm wide and 2210 mm tall. Check the dimensions when planning where your system will go.
Smartphone control
On your schedule.
Control ThermoSteel remotely and schedule your hot water from your smartphone.
- Blue crystal liner
- The supplier describes this inner tank lining as resistant to corrosion.
- Microchannel heat exchanger
- The microchannel condenser coil wraps around the tank.
Specifications
- Capacity
- 320 L
- Refrigerant
- R290
- Inverter
- DC
- Width
- 640 mm
- Height
- 2210 mm
- Weight
- 122 kg
Full specifications
| Model | 320 L (DC inverter) |
|---|---|
| Power supply | 220 to 240 V~, single phase, 50/60 Hz |
| Nominal tank volume | 320 L |
| Heating capacity (heat pump only) | 2.50 kW |
| Electric backup heater | 1.5 kW |
| Average input (heat pump only) | 0.45 kW |
| COP at A19/15, W15 to 55 | 5.55 |
| STC (supplier-listed) | 36 |
| Current (heat pump only) | 2.01 A |
| Maximum input | 2.230 kW |
| Maximum current | 9.80 A |
| Maximum water outlet temperature (heat pump only) | 65 °C |
| Hot water yield | 52 L/h |
| Working ambient temperature (heat pump only) | −10 to 43 °C |
| Sound pressure level | 49 dB(A) |
| Maximum operating water pressure | 0.85 MPa |
| Water resistance | IPX4 |
| Refrigerant / factory charge | R290 / 0.4 kg |
| Throttling type | Electric expansion valve |
| Compressor brand | Panasonic |
| Motor type | DC inverter |
| Controller | Digital screen, touch buttons, Wi-Fi |
| Inner tank material | Enamel |
| Rated inner tank pressure | 0.85 MPa |
| Insulation | Polyurethane |
| Outer tank material | Galvanised steel |
| Condenser coil | Microchannel wrap-around to tank |
| Corrosion protection | Magnesium anode |
| Inlet water connection | G3/4 inch |
| Outlet water connection | G3/4 inch |
| Condensate connection | 1/2 inch, internal thread |
| Unit dimensions (diameter × height) | 640 × 2210 mm |
| Package dimensions (as listed) | 750 × 745 × 2430 mm |
| Net weight | 122 kg |
| Gross weight | 146 kg |
Supplier test conditions: ambient air 19 °C dry bulb / 15 °C wet bulb; initial water temperature 14 °C, final water temperature 55 °C. Specifications may change with product improvements. Refer to the product nameplate.
Certification
Two licences of its own.
ThermoSteel is WaterMark certified and holds a StandardsMark licence.
WaterMark is Australia’s certification scheme for plumbing and drainage products.
- Certification
- WaterMark Certified
- Product
- ThermoSteel
- Certificate number
- 027149
- Standard
- AS 3498:2020
- Issued by
- SAI Global Certification Services
- Valid to
- April 2031
- Certification
- StandardsMark Certified
- Product
- ThermoSteel
- Certificate number
- SMK41866
- Standard
- AS/NZS 2712:2007
- Lead content
- NSF/ANSI/CAN 372:2024
- Issued by
- SAI Global Certification Services
- Valid to
- March 2031